| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 7 months |
| seen | Nov 17 '11 at 14:26 | |
| stats | profile views | 6 |
|
Oct 6 |
awarded | Student |
|
Oct 6 |
asked | What is the average Sharpe ratio of volatility arbitrage funds? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 7 months |
| seen | Nov 17 '11 at 14:26 | |
| stats | profile views | 6 |
|
Oct 6 |
awarded | Student |
|
Oct 6 |
asked | What is the average Sharpe ratio of volatility arbitrage funds? |