| bio | website | |
|---|---|---|
| location | Chicago, IL | |
| age | ||
| visits | member for | 1 year, 3 months |
| seen | Feb 17 '12 at 2:58 | |
| stats | profile views | 3 |
|
Feb 16 |
awarded | Student |
|
Feb 16 |
asked | ATM volatility versus OTM volatility and directional standard deviation |
| bio | website | |
|---|---|---|
| location | Chicago, IL | |
| age | ||
| visits | member for | 1 year, 3 months |
| seen | Feb 17 '12 at 2:58 | |
| stats | profile views | 3 |
|
Feb 16 |
awarded | Student |
|
Feb 16 |
asked | ATM volatility versus OTM volatility and directional standard deviation |