| bio | website | quant.stackexchange.com |
|---|---|---|
| location | United States | |
| age | 35 | |
| visits | member for | 1 year, 3 months |
| seen | Apr 27 at 12:01 | |
| stats | profile views | 122 |
- primarily trade options(listed equities).
- math background + quant masters
- algorithmic developer
|
|
Quantitative Finance | 2,310 rep | 114 |
|
|
Area 51 | 201 rep | 1 |
|
|
Stack Overflow | 164 rep | 2 |
|
|
Super User | 101 rep |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 2 | question | ||
| 2 | down | 3 | answer | ||