| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year |
| seen | May 7 '12 at 12:49 | |
| stats | profile views | 3 |
|
Jan 15 |
awarded | Popular Question |
|
May 4 |
awarded | Student |
|
May 4 |
asked | Why use swap-rates in a yield curve? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year |
| seen | May 7 '12 at 12:49 | |
| stats | profile views | 3 |
|
Jan 15 |
awarded | Popular Question |
|
May 4 |
awarded | Student |
|
May 4 |
asked | Why use swap-rates in a yield curve? |