| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 7 months |
| seen | Feb 22 at 13:55 | |
| stats | profile views | 0 |
|
Oct 17 |
awarded | Student |
|
Oct 17 |
asked | How to transform process to risk-neutral measure for Monte Carlo option pricing? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 7 months |
| seen | Feb 22 at 13:55 | |
| stats | profile views | 0 |
|
Oct 17 |
awarded | Student |
|
Oct 17 |
asked | How to transform process to risk-neutral measure for Monte Carlo option pricing? |