| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 4 months |
| seen | Jan 6 at 13:08 | |
| stats | profile views | 0 |
|
Jan 6 |
awarded | Student |
|
Jan 6 |
asked | What is the mean and the standard deviation for Geometric Ornstein-Uhlenbeck Process? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 4 months |
| seen | Jan 6 at 13:08 | |
| stats | profile views | 0 |
|
Jan 6 |
awarded | Student |
|
Jan 6 |
asked | What is the mean and the standard deviation for Geometric Ornstein-Uhlenbeck Process? |