| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 2 months |
| seen | Mar 1 '11 at 8:40 | |
| stats | profile views | 3 |
|
Feb 28 |
awarded | Student |
|
Feb 28 |
asked | Is there a popular curve fitting formula of options skew vs strike price or vs Delta? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 2 months |
| seen | Mar 1 '11 at 8:40 | |
| stats | profile views | 3 |
|
Feb 28 |
awarded | Student |
|
Feb 28 |
asked | Is there a popular curve fitting formula of options skew vs strike price or vs Delta? |