| bio | website | nestorsulikowski.com |
|---|---|---|
| location | New York, NY | |
| age | 40 | |
| visits | member for | 1 year, 1 month |
| seen | Jan 16 at 14:23 | |
| stats | profile views | 7 |
Systems Engineer, with a Masters in Computational Finance from Carnegie Mellon University. Creator of the backtesting software called "Indixio" (formerly code-named SAMOA): www.nestorsulikowski.com
Founder of Achronos Capital Management (main users of Indixio): www.achronoscm.com
Writing software is one of the pleasures of life!
|
|
Stack Overflow | 4,112 rep | 1642 |
|
|
Quantitative Finance | 211 rep | 15 |
|
|
Statistical Analysis | 177 rep | 4 |
|
|
Super User | 176 rep | 213 |
|
|
Meta Stack Overflow | 143 rep | 2 |
This user has no active bounties
This user has not cast any votes