Greek | BS Model | \$ Value | "Discrete" Method | \$ Value | Taleb \$ Value |
---|---|---|---|---|---|
Delta | 0.5021 | 80'198'736 | 0.00519 | 829'283 | -82'656'000 |
Gamma | 3.4365 | 548'918'092 | 0.03407 | 5'442'567 | 8'355'000 |
Vega | 0.2742 | 43'808'238 | 0.00274 | 438'038 | 438'000 |
$rho$$\text{Rho}$ | 0.2334 | 37'292'607 | 0.00237 | 379'053 | 385'000 |
$rho_f$$\text{Rho}_f$ | -0.2464 | -40'767'691 | -0.00250 | -399'570 | -408'000 |
$ rho = KTe^{-r_f T}\Phi(d_2) $$ \text{Rho} = KTe^{-r_f T}\Phi(d_2) $
$ rho_f = STe^{-r_f T}\Phi(d_1)$$ \text{Rho}_f = STe^{-r_f T}\Phi(d_1)$
$ rho = c(r=6.8438\%)-c(r=5.8438\%)$$ \text{Rho} = c(r=6.8438\%)-c(r=5.8438\%)$
$ rho_f =c(r_f=7.915\%)-c(r_f=6.915\%) $$ \text{Rho}_f =c(r_f=7.915\%)-c(r_f=6.915\%) $