Having the following UST Active Curve :
Tenor | Tenor ticker | bid_yield | Coupon |
---|---|---|---|
1M | 912796XM Govt | 1.891 | 0 |
2M | 912796XV Govt | 2.225 | 0 |
3M | 912796V6 Govt | 2.52 | 0 |
6M | 912796XS Govt | 3.026 | 0 |
1Y | 912796XQ Govt | 3.178 | 0 |
2Y | 91282CEX Govt | 3.187 | 3 |
3Y | 91282CEY Govt | 3.188 | 3 |
5Y | 91282CEW Govt | 3.112 | 3.25 |
7Y | 91282CEV Govt | 3.094 | 3.25 |
10Y | 91282CEP Govt | 2.991 | 2.875 |
20Y | 912810TH Govt | 3.404 | 3.25 |
30Y | 912810TG Govt | 3.159 | 2.875 |
The first step to convert this curve is to calculate PV of 91282CEX Govt
by doing the following :
The bond Zero Coupon Price would then be :
Once we have it we can calculate the ZC Rate doing the following :
So if we apply the same logic to the rest of the curve we will have the following ZC Curve :
Tenor | Tenor ticker | bid_yield | Coupon | Price | Price_ZC | PV_CPN | ZC Rate |
---|---|---|---|---|---|---|---|
1M | 912796XM Govt | 1.89 | 0.00 | 0 | 0 | 1.89% | |
2M | 912796XV Govt | 2.23 | 0.00 | 0 | 0 | 2.23% | |
3M | 912796V6 Govt | 2.52 | 0.00 | 0 | 0 | 2.52% | |
6M | 912796XS Govt | 3.03 | 0.00 | 0 | 0 | 3.03% | |
1Y | 912796XQ Govt | 3.18 | 0.00 | 0 | 0 | 3.18% | |
2Y | 91282CEX Govt | 3.19 | 3.00 | 99.65 | 96.74 | 2.91 | 3.18% |
3Y | 91282CEY Govt | 3.19 | 3.00 | 99.47 | 96.56 | 2.91 | 3.28% |
5Y | 91282CEW Govt | 3.11 | 3.25 | 100.63 | 97.48 | 3.15 | 2.92% |
7Y | 91282CEV Govt | 3.09 | 3.25 | 100.97 | 97.81 | 3.16 | 2.74% |
10Y | 91282CEP Govt | 2.99 | 2.88 | 99.02 | 96.22 | 2.80 | 3.40% |
20Y | 912810TH Govt | 3.40 | 3.25 | 97.80 | 94.65 | 3.14 | 4.44% |
30Y | 912810TG Govt | 3.16 | 2.88 | 94.53 | 91.78 | 2.75 | 5.87% |
I was wondering if the logic was the right one and if my calculation theory is the good one.
Tenor | Tenor ticker | bid_yield | Coupon | Price | Price_ZC | PV_CPN | ZC Rate |
---|---|---|---|---|---|---|---|
3Y | 91282CEY Govt | 3.19 | 3.00 | 99.47 | 96.56 | 2.91 | 3.28% |
5Y | 91282CEW Govt | 3.11 | 3.25 | 100.63 | 97.48 | 3.15 | 2.92% |
7Y | 91282CEV Govt | 3.09 | 3.25 | 100.97 | 97.81 | 3.16 | 2.74% |
10Y | 91282CEP Govt | 2.99 | 2.88 | 99.02 | 96.22 | 2.80 | 3.40% |
20Y | 912810TH Govt | 3.40 | 3.25 | 97.80 | 94.65 | 3.14 | 4.44% |
30Y | 912810TG Govt | 3.16 | 2.88 | 94.53 | 91.78 | 2.75 | 5.87% |
5.87% on the 30 year seems strange to me. Thanks in advance to those who will help me to correct my mistake and to better understand the bootstrap method.